********************************************************  
Fitting statistics for a T1/T2 experiment  
T1 inversion recovery  
T1 exponential fitting M(t) = (M(0) - M0)*exp(-t/T1)  


*******Fit Summary*******
Frequency      Exp. M(0)    Fit. -M0       error              Fit. M0        error         T1             error         
4.52387        -1.12143       -1.12216       0.00111        1.29862        0.00264        2.56524        0.00635        
4.54662        -1.12107       -1.12258       0.00078        1.29918        0.00185        2.55520        0.00443        
4.62245        -1.11095       -1.11375       0.00136        1.29201        0.00318        2.53940        0.00767        
4.72104        -1.15156       -1.15654       0.00352        1.34723        0.00820        2.53694        0.01897        
4.94097        -0.67432       -0.67770       0.00238        0.80527        0.00567        2.56958        0.02227        
5.10022        -0.55705       -0.56051       0.00252        0.67541        0.00598        2.56410        0.02815        
5.16089        -0.62425       -0.62757       0.00280        0.75132        0.00653        2.53555        0.02742        

Tau values [10]  (s) 
0.00100     
0.55644     
1.11189     
1.66733     
2.22278     
2.77822     
3.33367     
3.88911     
4.44456     
5.00000     

*******Residuals*******
Peak Nr:   1          Frequency (ppm):  4.52387    
Exp. Ampl    Fit. Ampl    Diff        
-1.12143e+00  -1.12122e+00  -2.09627e-04  
-6.49864e-01  -6.50098e-01  2.34276e-04  
-2.70757e-01  -2.70703e-01  -5.40833e-05  
3.47694e-02  3.48282e-02  -5.88175e-05  
2.81574e-01  2.80876e-01  6.98108e-04  
4.78752e-01  4.79020e-01  -2.68293e-04  
6.39154e-01  6.38588e-01  5.66320e-04  
7.66249e-01  7.67090e-01  -8.40825e-04  
8.68361e-01  8.70574e-01  -2.21296e-03  
9.56056e-01  9.53910e-01  2.14590e-03  

Peak Nr:   2          Frequency (ppm):  4.54662    
Exp. Ampl    Fit. Ampl    Diff        
-1.12107e+00  -1.12163e+00  5.64126e-04  
-6.49613e-01  -6.48669e-01  -9.44347e-04  
-2.68493e-01  -2.68109e-01  -3.83958e-04  
3.84305e-02  3.80988e-02  3.31709e-04  
2.85299e-01  2.84482e-01  8.17305e-04  
4.82810e-01  4.82728e-01  8.27118e-05  
6.42848e-01  6.42241e-01  6.06631e-04  
7.69618e-01  7.70590e-01  -9.72609e-04  
8.72789e-01  8.73863e-01  -1.07388e-03  
9.57931e-01  9.56959e-01  9.72307e-04  

Peak Nr:   3          Frequency (ppm):  4.62245    
Exp. Ampl    Fit. Ampl    Diff        
-1.11095e+00  -1.11281e+00  1.86040e-03  
-6.43256e-01  -6.40351e-01  -2.90576e-03  
-2.61409e-01  -2.60715e-01  -6.93949e-04  
4.46141e-02  4.43368e-02  2.77356e-04  
2.91184e-01  2.89458e-01  1.72662e-03  
4.86676e-01  4.86421e-01  2.54779e-04  
6.44744e-01  6.44689e-01  5.49673e-05  
7.72466e-01  7.71864e-01  6.02829e-04  
8.73840e-01  8.74053e-01  -2.13568e-04  
9.55203e-01  9.56166e-01  -9.63682e-04  

Peak Nr:   4          Frequency (ppm):  4.72104    
Exp. Ampl    Fit. Ampl    Diff        
-1.15156e+00  -1.15555e+00  3.99181e-03  
-6.69658e-01  -6.63422e-01  -6.23605e-03  
-2.68673e-01  -2.68062e-01  -6.10406e-04  
5.01246e-02  4.95570e-02  5.67613e-04  
3.05713e-01  3.04722e-01  9.90785e-04  
5.10089e-01  5.09714e-01  3.75796e-04  
6.75744e-01  6.74397e-01  1.34636e-03  
8.08700e-01  8.06699e-01  2.00169e-03  
9.16601e-01  9.12985e-01  3.61527e-03  
9.92330e-01  9.98373e-01  -6.04287e-03  

Peak Nr:   5          Frequency (ppm):  4.94097    
Exp. Ampl    Fit. Ampl    Diff        
-6.74318e-01  -6.77119e-01  2.80110e-03  
-3.93448e-01  -3.88950e-01  -4.49858e-03  
-1.57435e-01  -1.56799e-01  -6.35893e-04  
3.11042e-02  3.02234e-02  8.80858e-04  
1.82168e-01  1.80889e-01  1.27851e-03  
3.02387e-01  3.02266e-01  1.20230e-04  
4.00460e-01  4.00048e-01  4.11472e-04  
4.79370e-01  4.78822e-01  5.48066e-04  
5.44953e-01  5.42283e-01  2.67069e-03  
5.89830e-01  5.93407e-01  -3.57645e-03  

Peak Nr:   6          Frequency (ppm):  5.10022    
Exp. Ampl    Fit. Ampl    Diff        
-5.57046e-01  -5.60028e-01  2.98104e-03  
-3.24540e-01  -3.19405e-01  -5.13437e-03  
-1.25801e-01  -1.25648e-01  -1.52698e-04  
3.11683e-02  3.03709e-02  7.97355e-04  
1.58018e-01  1.56003e-01  2.01528e-03  
2.56879e-01  2.57166e-01  -2.87013e-04  
3.38238e-01  3.38625e-01  -3.87647e-04  
4.05370e-01  4.04219e-01  1.15104e-03  
4.59328e-01  4.57038e-01  2.29007e-03  
4.96296e-01  4.99569e-01  -3.27305e-03  

Peak Nr:   7          Frequency (ppm):  5.16089    
Exp. Ampl    Fit. Ampl    Diff        
-6.24253e-01  -6.27030e-01  2.77697e-03  
-3.59992e-01  -3.55869e-01  -4.12253e-03  
-1.38787e-01  -1.38054e-01  -7.32901e-04  
3.69016e-02  3.69108e-02  -9.19460e-06  
1.78943e-01  1.77455e-01  1.48765e-03  
2.90714e-01  2.90350e-01  3.63364e-04  
3.80803e-01  3.81036e-01  -2.32659e-04  
4.55721e-01  4.53881e-01  1.84059e-03  
5.16136e-01  5.12395e-01  3.74088e-03  
5.54286e-01  5.59398e-01  -5.11217e-03  


*******Fit Summary*******
Frequency      Exp. M(0)    Fit. -M0       error              Fit. M0        error         T1             error         
4.52387        -1.12143       -1.12216       0.00111        1.29862        0.00264        2.56524        0.00635        
4.54662        -1.12107       -1.12258       0.00078        1.29918        0.00185        2.55520        0.00443        
4.62245        -1.11095       -1.11375       0.00136        1.29201        0.00318        2.53940        0.00767        
4.72104        -1.15156       -1.15654       0.00352        1.34723        0.00820        2.53694        0.01897        
4.94097        -0.67432       -0.67770       0.00238        0.80527        0.00567        2.56958        0.02227        
5.10022        -0.55705       -0.56051       0.00252        0.67541        0.00598        2.56410        0.02815        
5.16089        -0.62425       -0.62757       0.00280        0.75132        0.00653        2.53555        0.02742        
********************************************************  
Fitting statistics for a T1/T2 experiment  
T1 inversion recovery  
T1 exponential fitting M(t) = (M(0) - M0)*exp(-t/T1)  

This information can be found in:
/Users/mbdssln2/Documents/GitHub/UoM_GNAT/Import_Export/relaxationstats.txt
